<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Flamsteed &#8211; Flamsteed Astronomy Society</title>
	<atom:link href="http://www.flamsteed.org.uk/category/flamsteed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flamsteed.org.uk/</link>
	<description>Flamsteed Astronomy Society</description>
	<lastBuildDate>Wed, 30 Mar 2022 08:23:49 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.1</generator>

<image>
	<url>http://www.flamsteed.org.uk/wp-content/uploads/2015/08/cropped-Flamsteed_Logo_site_icon-32x32.jpg</url>
	<title>Flamsteed &#8211; Flamsteed Astronomy Society</title>
	<link>http://www.flamsteed.org.uk/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">37531301</site>	<item>
		<title>Blackheath Observing Event &#8211; 25 March 2022</title>
		<link>http://www.flamsteed.org.uk/2022/03/blackheath-observing-event/</link>
					<comments>http://www.flamsteed.org.uk/2022/03/blackheath-observing-event/#respond</comments>
		
		<dc:creator><![CDATA[Simon Hurst]]></dc:creator>
		<pubDate>Wed, 30 Mar 2022 08:19:06 +0000</pubDate>
				<category><![CDATA[Blackheath]]></category>
		<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<category><![CDATA[Observing and Imaging Group]]></category>
		<category><![CDATA[Stargazing]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=29250</guid>

					<description><![CDATA[On Saturday, 18th January 2020, we gathered on Blackheath Common looking thoughtfully up at what the night sky was offering. Members with telescopes entertained the public with views into the cosmos, trying to dodge the cloud patches that skimmed past, and as the evening rolled on, whimpers could be heard as the cold air was [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2022/03/blackheath-observing-event/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29250</post-id>	</item>
		<item>
		<title>Astro News + Astro Highlights &#8211; Theatre &#038; Zoom event &#8211; 22 February 2022</title>
		<link>http://www.flamsteed.org.uk/2022/02/astro-news-astro-highlights-theatre-zoom-event/</link>
					<comments>http://www.flamsteed.org.uk/2022/02/astro-news-astro-highlights-theatre-zoom-event/#respond</comments>
		
		<dc:creator><![CDATA[Simon Hurst]]></dc:creator>
		<pubDate>Thu, 24 Feb 2022 19:37:26 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<category><![CDATA[Members Talks]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=29055</guid>

					<description><![CDATA[So after being away for almost two years&#8230; Slingshot around the sun, charge the flux capacitor or use the force – whatever your favourite film is, there&#8217;s no way round it: we&#8217;re baaaack in the lecture theatre! And boldly doing what no other astronomy society has done before (probably): we&#8217;re only zooming at the same [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2022/02/astro-news-astro-highlights-theatre-zoom-event/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29055</post-id>	</item>
		<item>
		<title>The Sky this Month &#8211; May 2020</title>
		<link>http://www.flamsteed.org.uk/2020/05/the-sky-this-month-may-2020/</link>
					<comments>http://www.flamsteed.org.uk/2020/05/the-sky-this-month-may-2020/#respond</comments>
		
		<dc:creator><![CDATA[Mike Meynell]]></dc:creator>
		<pubDate>Sat, 02 May 2020 19:13:02 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Sky This Month]]></category>
		<category><![CDATA[Stargazing]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=23955</guid>

					<description><![CDATA[A short review of what to see in the night sky in May 2020: Light phases at sunrise and sunset Sky conditions during lockdown Starlink comments Messier 3 &#8211; Globular Cluster Markarian&#8217;s Chain Mercury Eta Aquarids meteor shower &#8220;Supermoon&#8221; Presented by Mike Meynell]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2020/05/the-sky-this-month-may-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23955</post-id>	</item>
		<item>
		<title>&#8216;Agnes Mary Clerke – from Skibbereen to the Universe&#8217; &#8211; History of Astronomy Talk &#8211; 25th February 2020</title>
		<link>http://www.flamsteed.org.uk/2020/02/agnes-mary-clerke-from-skibbereen-to-the-universe-history-of-astronomy-talk-25th-february-2020/</link>
					<comments>http://www.flamsteed.org.uk/2020/02/agnes-mary-clerke-from-skibbereen-to-the-universe-history-of-astronomy-talk-25th-february-2020/#respond</comments>
		
		<dc:creator><![CDATA[Mike Meynell]]></dc:creator>
		<pubDate>Tue, 25 Feb 2020 19:00:00 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[History of Astronomy]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=23349</guid>

					<description><![CDATA[Agnes Mary Clerke was born in Skibbereen in Co Cork in and grew up in the midst of the horrific Irish Famine.&#160; Her mother Catherine was one of the talented and wealthy family of the Deasy’s and her father John Clerke was a talented amateur astronomer and general scientist who ran the local bank.&#160; She [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2020/02/agnes-mary-clerke-from-skibbereen-to-the-universe-history-of-astronomy-talk-25th-february-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23349</post-id>	</item>
		<item>
		<title>Visit to Jodrell Bank – 22nd June 2019</title>
		<link>http://www.flamsteed.org.uk/2019/07/visit-to-jodrell-bank-22nd-june-2019/</link>
					<comments>http://www.flamsteed.org.uk/2019/07/visit-to-jodrell-bank-22nd-june-2019/#respond</comments>
		
		<dc:creator><![CDATA[Christina Chester]]></dc:creator>
		<pubDate>Mon, 08 Jul 2019 19:52:28 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<category><![CDATA[Radio Astronomy]]></category>
		<category><![CDATA[Society Trip]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=20956</guid>

					<description><![CDATA[On the 22nd June 2019, a group of Flamsteed members visited Jodrell Bank, part of the University of Manchester’s School of Physics and Astronomy and the home of the famous Lovell Radio Telescope. The site is also home of the Discovery Centre with its Planet and Space Pavilions which house interactive displays on radio telescopes [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2019/07/visit-to-jodrell-bank-22nd-june-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20956</post-id>	</item>
	</channel>
</rss>
