<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>History of Astronomy &#8211; Flamsteed Astronomy Society</title>
	<atom:link href="http://www.flamsteed.org.uk/category/history-of-astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flamsteed.org.uk/</link>
	<description>Flamsteed Astronomy Society</description>
	<lastBuildDate>Thu, 05 Mar 2020 17:34:28 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.1</generator>

<image>
	<url>http://www.flamsteed.org.uk/wp-content/uploads/2015/08/cropped-Flamsteed_Logo_site_icon-32x32.jpg</url>
	<title>History of Astronomy &#8211; Flamsteed Astronomy Society</title>
	<link>http://www.flamsteed.org.uk/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">37531301</site>	<item>
		<title>&#8216;Agnes Mary Clerke – from Skibbereen to the Universe&#8217; &#8211; History of Astronomy Talk &#8211; 25th February 2020</title>
		<link>http://www.flamsteed.org.uk/2020/02/agnes-mary-clerke-from-skibbereen-to-the-universe-history-of-astronomy-talk-25th-february-2020/</link>
					<comments>http://www.flamsteed.org.uk/2020/02/agnes-mary-clerke-from-skibbereen-to-the-universe-history-of-astronomy-talk-25th-february-2020/#respond</comments>
		
		<dc:creator><![CDATA[Mike Meynell]]></dc:creator>
		<pubDate>Tue, 25 Feb 2020 19:00:00 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[History of Astronomy]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=23349</guid>

					<description><![CDATA[Agnes Mary Clerke was born in Skibbereen in Co Cork in and grew up in the midst of the horrific Irish Famine.&#160; Her mother Catherine was one of the talented and wealthy family of the Deasy’s and her father John Clerke was a talented amateur astronomer and general scientist who ran the local bank.&#160; She [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2020/02/agnes-mary-clerke-from-skibbereen-to-the-universe-history-of-astronomy-talk-25th-february-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23349</post-id>	</item>
		<item>
		<title>“Instrumental Engineering in the Time of Sir George Airy” – History of Astronomy Talk – 28th January 2020</title>
		<link>http://www.flamsteed.org.uk/2020/01/instrumental-engineering-in-the-time-of-sir-george-airy-history-of-astronomy-talk-28th-january-2020/</link>
					<comments>http://www.flamsteed.org.uk/2020/01/instrumental-engineering-in-the-time-of-sir-george-airy-history-of-astronomy-talk-28th-january-2020/#respond</comments>
		
		<dc:creator><![CDATA[Mike Meynell]]></dc:creator>
		<pubDate>Tue, 28 Jan 2020 19:00:00 +0000</pubDate>
				<category><![CDATA[History of Astronomy]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=23045</guid>

					<description><![CDATA[In the first of our History of Astronomy sessions for this season, we were presented with a talk by Bill Barton. Bill is a founding member of the Society of the History of Astronomy and the Deputy Director of the British Astronomical Association Historical Section. He is also a member of a number of other [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2020/01/instrumental-engineering-in-the-time-of-sir-george-airy-history-of-astronomy-talk-28th-january-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23045</post-id>	</item>
		<item>
		<title>“Measuring Time by Astronomy or Physics” – History of Astronomy Talk – 23rd April 2019</title>
		<link>http://www.flamsteed.org.uk/2019/05/measuring-time-by-astronomy-or-physics-history-of-astronomy-talk-23rd-april-2019/</link>
					<comments>http://www.flamsteed.org.uk/2019/05/measuring-time-by-astronomy-or-physics-history-of-astronomy-talk-23rd-april-2019/#respond</comments>
		
		<dc:creator><![CDATA[Christina Chester]]></dc:creator>
		<pubDate>Sat, 18 May 2019 12:02:51 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[History of Astronomy]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=20436</guid>

					<description><![CDATA[“I have no idea what time is and I am not going to attempt an explanation.” This was the opening line for Eddie Yeadon’s talk for the fourth session of the History of Astronomy talks this season. Eddie has a PhD in physics from Manchester University and has had a long career largely focused on [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2019/05/measuring-time-by-astronomy-or-physics-history-of-astronomy-talk-23rd-april-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20436</post-id>	</item>
		<item>
		<title>&#8220;Through a Glass Clearly&#8221; – History of Astronomy Talk – 19th March 2019</title>
		<link>http://www.flamsteed.org.uk/2019/04/through-a-glass-clearly-history-of-astronomy-talk-19th-march-2019/</link>
					<comments>http://www.flamsteed.org.uk/2019/04/through-a-glass-clearly-history-of-astronomy-talk-19th-march-2019/#respond</comments>
		
		<dc:creator><![CDATA[Christina Chester]]></dc:creator>
		<pubDate>Mon, 22 Apr 2019 20:36:01 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[History of Astronomy]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=20199</guid>

					<description><![CDATA[Who actually invented the refracting telescope? This was the opening question which was put to the audience in our second session for the History of Astronomy group this season. The presenter was Tony Sizer, a former teacher of Chemistry, Science and Astronomy at Warwick School and Chigwell School and is currently one of the astronomers [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2019/04/through-a-glass-clearly-history-of-astronomy-talk-19th-march-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20199</post-id>	</item>
		<item>
		<title>&#8220;Opportunity or Exploitation: Women professionals at the Royal Observatory, Greenwich (1890–1895)&#8221; – History of Astronomy Talk – 8th January 2019</title>
		<link>http://www.flamsteed.org.uk/2019/01/opportunity-or-exploitation-women-professionals-at-the-royal-observatory-greenwich-1890-1895-history-of-astronomy-talk-8th-january-2019/</link>
					<comments>http://www.flamsteed.org.uk/2019/01/opportunity-or-exploitation-women-professionals-at-the-royal-observatory-greenwich-1890-1895-history-of-astronomy-talk-8th-january-2019/#respond</comments>
		
		<dc:creator><![CDATA[Christina Chester]]></dc:creator>
		<pubDate>Tue, 15 Jan 2019 16:08:25 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[History of Astronomy]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=19446</guid>

					<description><![CDATA[In our first talk for this season, we were taken back to the Royal Observatory during the period 1890 to 1895 to explore the work of five women who were employed as ‘Lady Computers’. Isabella Clemes, Alice Everett, Harriet Furniss, Edith Rix and Annie Russell all have very intriguing history relating to their work at [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2019/01/opportunity-or-exploitation-women-professionals-at-the-royal-observatory-greenwich-1890-1895-history-of-astronomy-talk-8th-january-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19446</post-id>	</item>
	</channel>
</rss>
