<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Observing and Imaging Group &#8211; Flamsteed Astronomy Society</title>
	<atom:link href="http://www.flamsteed.org.uk/category/observing-and-imaging-grop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flamsteed.org.uk/</link>
	<description>Flamsteed Astronomy Society</description>
	<lastBuildDate>Wed, 30 Mar 2022 08:23:49 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.1</generator>

<image>
	<url>http://www.flamsteed.org.uk/wp-content/uploads/2015/08/cropped-Flamsteed_Logo_site_icon-32x32.jpg</url>
	<title>Observing and Imaging Group &#8211; Flamsteed Astronomy Society</title>
	<link>http://www.flamsteed.org.uk/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">37531301</site>	<item>
		<title>Blackheath Observing Event &#8211; 25 March 2022</title>
		<link>http://www.flamsteed.org.uk/2022/03/blackheath-observing-event/</link>
					<comments>http://www.flamsteed.org.uk/2022/03/blackheath-observing-event/#respond</comments>
		
		<dc:creator><![CDATA[Simon Hurst]]></dc:creator>
		<pubDate>Wed, 30 Mar 2022 08:19:06 +0000</pubDate>
				<category><![CDATA[Blackheath]]></category>
		<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<category><![CDATA[Observing and Imaging Group]]></category>
		<category><![CDATA[Stargazing]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=29250</guid>

					<description><![CDATA[On Saturday, 18th January 2020, we gathered on Blackheath Common looking thoughtfully up at what the night sky was offering. Members with telescopes entertained the public with views into the cosmos, trying to dodge the cloud patches that skimmed past, and as the evening rolled on, whimpers could be heard as the cold air was [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2022/03/blackheath-observing-event/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29250</post-id>	</item>
		<item>
		<title>Viewing with the Great Equatorial Telescope &#8211; 22 November 2016</title>
		<link>http://www.flamsteed.org.uk/2016/11/viewing-with-the-great-equatorial-telescope-22-november-2016/</link>
					<comments>http://www.flamsteed.org.uk/2016/11/viewing-with-the-great-equatorial-telescope-22-november-2016/#respond</comments>
		
		<dc:creator><![CDATA[Mike Meynell]]></dc:creator>
		<pubDate>Tue, 22 Nov 2016 19:15:39 +0000</pubDate>
				<category><![CDATA[28-Inch Equatorial Viewing]]></category>
		<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<category><![CDATA[Observing and Imaging Group]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=15005</guid>

					<description><![CDATA[As you may know, we are at the mercy of the clouds when we desire a peep into the universe from the Great Equatorial Telescope. Sometimes, the weather just doesn&#8217;t play ball and, when that happens, ROG&#8217;s astronomers will still delight us with a variety of backup astronomy related programs to compensate. However, on this [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2016/11/viewing-with-the-great-equatorial-telescope-22-november-2016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15005</post-id>	</item>
		<item>
		<title>Blackheath Observing &#8211; Saturday 22 October 2016</title>
		<link>http://www.flamsteed.org.uk/2016/10/blackheath-observing-saturday-22-october-2016/</link>
					<comments>http://www.flamsteed.org.uk/2016/10/blackheath-observing-saturday-22-october-2016/#respond</comments>
		
		<dc:creator><![CDATA[Mike Meynell]]></dc:creator>
		<pubDate>Sat, 22 Oct 2016 18:30:49 +0000</pubDate>
				<category><![CDATA[Blackheath]]></category>
		<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<category><![CDATA[Observing and Imaging Group]]></category>
		<category><![CDATA[Stargazing]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=14203</guid>

					<description><![CDATA[An excellent session started off rather dubiously as a not so familiar obstacle threatened our stargazing night. It wasn&#8217;t the clouds this time but a funfair, just several yards away from us! Admittedly, a rush of childhood nostalgia swept over me and I was tempted to go in, head for the bumper cars and demonstrate [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2016/10/blackheath-observing-saturday-22-october-2016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14203</post-id>	</item>
		<item>
		<title>Blackheath Observing &#8211; Saturday 14 May 2016</title>
		<link>http://www.flamsteed.org.uk/2016/05/blackheath-observing-saturday-14-may-2016/</link>
					<comments>http://www.flamsteed.org.uk/2016/05/blackheath-observing-saturday-14-may-2016/#respond</comments>
		
		<dc:creator><![CDATA[Mike Meynell]]></dc:creator>
		<pubDate>Sat, 14 May 2016 19:30:39 +0000</pubDate>
				<category><![CDATA[Blackheath]]></category>
		<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<category><![CDATA[Observing and Imaging Group]]></category>
		<category><![CDATA[Stargazing]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=13584</guid>

					<description><![CDATA[Our observing session on Blackheath this Saturday was again in danger of being cancelled due to bad weather. At least that’s what each of the 6 forecasting sites I looked at said. However one did say it was going to be patchy cloud instead of a thick blanket and it also seemed to be agreeing [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2016/05/blackheath-observing-saturday-14-may-2016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13584</post-id>	</item>
		<item>
		<title>Transit of Mercury &#8211; 9 May 2016</title>
		<link>http://www.flamsteed.org.uk/2016/05/transit-of-mercury-9-may-2016/</link>
					<comments>http://www.flamsteed.org.uk/2016/05/transit-of-mercury-9-may-2016/#comments</comments>
		
		<dc:creator><![CDATA[Mike Meynell]]></dc:creator>
		<pubDate>Mon, 09 May 2016 11:12:27 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Observing and Imaging Group]]></category>
		<category><![CDATA[Public Solar Viewing]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=13451</guid>

					<description><![CDATA[Report by Mike Meynell Early on the morning of Monday 9 May 2016, the day of the Transit of Mercury, things were not looking good. Nick Phillips and I were exchanging emails after consulting the various weather forecasts for the day. They all said the same thing&#8230; cloud&#8230; lots of it&#8230; followed by rain. So, [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2016/05/transit-of-mercury-9-may-2016/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13451</post-id>	</item>
	</channel>
</rss>
