<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Practical Astronomy Group &#8211; Flamsteed Astronomy Society</title>
	<atom:link href="http://www.flamsteed.org.uk/category/practical-astronomy-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flamsteed.org.uk/</link>
	<description>Flamsteed Astronomy Society</description>
	<lastBuildDate>Thu, 18 Jul 2019 08:07:07 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.1</generator>

<image>
	<url>http://www.flamsteed.org.uk/wp-content/uploads/2015/08/cropped-Flamsteed_Logo_site_icon-32x32.jpg</url>
	<title>Practical Astronomy Group &#8211; Flamsteed Astronomy Society</title>
	<link>http://www.flamsteed.org.uk/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">37531301</site>	<item>
		<title>Partial Lunar Eclipse Viewing Event</title>
		<link>http://www.flamsteed.org.uk/2019/07/partial-lunar-eclipse-viewing-event/</link>
					<comments>http://www.flamsteed.org.uk/2019/07/partial-lunar-eclipse-viewing-event/#respond</comments>
		
		<dc:creator><![CDATA[Mike Meynell]]></dc:creator>
		<pubDate>Tue, 16 Jul 2019 22:00:03 +0000</pubDate>
				<category><![CDATA[Blackheath]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<category><![CDATA[Practical Astronomy Group]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=21071</guid>

					<description><![CDATA[The weather in the UK is notoriously difficult to predict. However, amateur astronomers can normally predict, years in advance, when we can expect poor weather and cloudy skies. Those conditions, almost without fail, occur on the day of major astronomical events! Fortunately, the evening of Tuesday 16th July 2019 bucked the trend. We were treated [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2019/07/partial-lunar-eclipse-viewing-event/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21071</post-id>	</item>
		<item>
		<title>Romney Observing – 8th November 2018</title>
		<link>http://www.flamsteed.org.uk/2018/11/romney-observing-8th-november-2018/</link>
					<comments>http://www.flamsteed.org.uk/2018/11/romney-observing-8th-november-2018/#respond</comments>
		
		<dc:creator><![CDATA[Christina Chester]]></dc:creator>
		<pubDate>Fri, 09 Nov 2018 21:27:44 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<category><![CDATA[Practical Astronomy Group]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Stargazing]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=18613</guid>

					<description><![CDATA[On 8th November Martin and Jane made welcome a small group of star-starved Londoners and gave us a dazzling guided tour of the star-spangled sky over Romney Marsh. Martin trained his Meade 14” SCT (Schmitt Cassegrain Telescope) on a fascinating variety of deep sky objects and planets. With such a powerful telescope we were able [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2018/11/romney-observing-8th-november-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18613</post-id>	</item>
		<item>
		<title>Radio Astronomy Group Workshop &#8211; 7 December 2016</title>
		<link>http://www.flamsteed.org.uk/2016/12/radio-astronomy-group-workshop-7-december-2016/</link>
					<comments>http://www.flamsteed.org.uk/2016/12/radio-astronomy-group-workshop-7-december-2016/#respond</comments>
		
		<dc:creator><![CDATA[Mike Meynell]]></dc:creator>
		<pubDate>Wed, 07 Dec 2016 19:00:58 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<category><![CDATA[Practical Astronomy Group]]></category>
		<category><![CDATA[Radio Astronomy]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=14500</guid>

					<description><![CDATA[A workshop meeting of the Radio Astronomy special interest group took place at Mycenae House on the 7th December 2016. Owing to the usual pre-Christmas commitments, a number of the regular attendees were absent, but this didn&#8217;t prevent some useful discussions taking place. The workshop started with a discussion on the data collected by the [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2016/12/radio-astronomy-group-workshop-7-december-2016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14500</post-id>	</item>
	</channel>
</rss>
