<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Public Solar Viewing &#8211; Flamsteed Astronomy Society</title>
	<atom:link href="http://www.flamsteed.org.uk/category/public-solar-viewing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flamsteed.org.uk/</link>
	<description>Flamsteed Astronomy Society</description>
	<lastBuildDate>Sun, 12 Jun 2016 19:08:47 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.1</generator>

<image>
	<url>http://www.flamsteed.org.uk/wp-content/uploads/2015/08/cropped-Flamsteed_Logo_site_icon-32x32.jpg</url>
	<title>Public Solar Viewing &#8211; Flamsteed Astronomy Society</title>
	<link>http://www.flamsteed.org.uk/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">37531301</site>	<item>
		<title>Shrewsbury Park Summer Festival &#8211; 11 June 2016</title>
		<link>http://www.flamsteed.org.uk/2016/06/shrewsbury-park-summer-festival-11-june-2016/</link>
					<comments>http://www.flamsteed.org.uk/2016/06/shrewsbury-park-summer-festival-11-june-2016/#respond</comments>
		
		<dc:creator><![CDATA[Mike Meynell]]></dc:creator>
		<pubDate>Sat, 11 Jun 2016 13:00:59 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<category><![CDATA[Public Solar Viewing]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=13727</guid>

					<description><![CDATA[Once again, the Flamsteed were delighted to be invited to participate in the Shrewsbury Park Summer Festival this year, set on top of Shooters Hill with fabulous views over London, Kent and Essex. In fine weather this is a perfect spot for astronomy, and our plan was to provide several solar telescopes for people to [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2016/06/shrewsbury-park-summer-festival-11-june-2016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13727</post-id>	</item>
		<item>
		<title>Transit of Mercury &#8211; 9 May 2016</title>
		<link>http://www.flamsteed.org.uk/2016/05/transit-of-mercury-9-may-2016/</link>
					<comments>http://www.flamsteed.org.uk/2016/05/transit-of-mercury-9-may-2016/#comments</comments>
		
		<dc:creator><![CDATA[Mike Meynell]]></dc:creator>
		<pubDate>Mon, 09 May 2016 11:12:27 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Observing and Imaging Group]]></category>
		<category><![CDATA[Public Solar Viewing]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=13451</guid>

					<description><![CDATA[Report by Mike Meynell Early on the morning of Monday 9 May 2016, the day of the Transit of Mercury, things were not looking good. Nick Phillips and I were exchanging emails after consulting the various weather forecasts for the day. They all said the same thing&#8230; cloud&#8230; lots of it&#8230; followed by rain. So, [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2016/05/transit-of-mercury-9-may-2016/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13451</post-id>	</item>
		<item>
		<title>Summer Solstice Sun Day at the Royal Observatory Greenwich</title>
		<link>http://www.flamsteed.org.uk/2015/06/summer-solstice-sun-day-at-the-royal-observatory-greenwich/</link>
					<comments>http://www.flamsteed.org.uk/2015/06/summer-solstice-sun-day-at-the-royal-observatory-greenwich/#respond</comments>
		
		<dc:creator><![CDATA[Mike Meynell]]></dc:creator>
		<pubDate>Sun, 21 Jun 2015 10:00:37 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Observing and Imaging Group]]></category>
		<category><![CDATA[Public Solar Viewing]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=11338</guid>

					<description><![CDATA[Report by Mike Meynell We had decided to go ahead with our involvement in the Summer Solstice Sun Day at the Royal Observatory Greenwich regardless of the weather conditions on the day. This was because there were still plenty of indoor activities for attendees to enjoy, not least a solar astrophotography workshop led by Rupert [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2015/06/summer-solstice-sun-day-at-the-royal-observatory-greenwich/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11338</post-id>	</item>
		<item>
		<title>Solar Eclipse Viewing Event</title>
		<link>http://www.flamsteed.org.uk/2015/03/solar-eclipse-viewing-event/</link>
					<comments>http://www.flamsteed.org.uk/2015/03/solar-eclipse-viewing-event/#respond</comments>
		
		<dc:creator><![CDATA[Mike Meynell]]></dc:creator>
		<pubDate>Fri, 20 Mar 2015 08:25:52 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<category><![CDATA[Public Solar Viewing]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=10684</guid>

					<description><![CDATA[As I write this short report, I&#8217;m staring out at a beautiful sunny day. Hard to believe that only a few hours ago, we were completely clouded out when trying to view the largest partial solar eclipse visible from London since 1999! Ah well, that is the law of sod, is it not? The truth [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2015/03/solar-eclipse-viewing-event/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10684</post-id>	</item>
		<item>
		<title>Solar Observing at the Royal Observatory Greenwich</title>
		<link>http://www.flamsteed.org.uk/2014/07/solar-observing-at-the-royal-observatory-greenwich/</link>
		
		<dc:creator><![CDATA[Mike Meynell]]></dc:creator>
		<pubDate>Wed, 09 Jul 2014 10:00:04 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Observing and Imaging Group]]></category>
		<category><![CDATA[Public Solar Viewing]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=6870</guid>

					<description><![CDATA[Report by Andy Sawers As the dawn chorus gave way to the sound of the school run, it still wasn’t at all obvious that we were going to have a good solar viewing day. The clouds weren’t great and the forecast wasn’t much better. Still, perhaps we’d get a couple of hours of showing and [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6870</post-id>	</item>
	</channel>
</rss>
