<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Radio Astronomy &#8211; Flamsteed Astronomy Society</title>
	<atom:link href="http://www.flamsteed.org.uk/category/radio-astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flamsteed.org.uk/</link>
	<description>Flamsteed Astronomy Society</description>
	<lastBuildDate>Mon, 08 Jul 2019 19:58:47 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.1</generator>

<image>
	<url>http://www.flamsteed.org.uk/wp-content/uploads/2015/08/cropped-Flamsteed_Logo_site_icon-32x32.jpg</url>
	<title>Radio Astronomy &#8211; Flamsteed Astronomy Society</title>
	<link>http://www.flamsteed.org.uk/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">37531301</site>	<item>
		<title>Visit to Jodrell Bank – 22nd June 2019</title>
		<link>http://www.flamsteed.org.uk/2019/07/visit-to-jodrell-bank-22nd-june-2019/</link>
					<comments>http://www.flamsteed.org.uk/2019/07/visit-to-jodrell-bank-22nd-june-2019/#respond</comments>
		
		<dc:creator><![CDATA[Christina Chester]]></dc:creator>
		<pubDate>Mon, 08 Jul 2019 19:52:28 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<category><![CDATA[Radio Astronomy]]></category>
		<category><![CDATA[Society Trip]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=20956</guid>

					<description><![CDATA[On the 22nd June 2019, a group of Flamsteed members visited Jodrell Bank, part of the University of Manchester’s School of Physics and Astronomy and the home of the famous Lovell Radio Telescope. The site is also home of the Discovery Centre with its Planet and Space Pavilions which house interactive displays on radio telescopes [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2019/07/visit-to-jodrell-bank-22nd-june-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20956</post-id>	</item>
		<item>
		<title>Visit to Cambridge University&#8217;s Mullard Radio Astronomy Observatory – 12th May 2018</title>
		<link>http://www.flamsteed.org.uk/2018/05/visit-to-cambridge-universitys-mullard-radio-astronomy-observatory-12th-may-2018/</link>
					<comments>http://www.flamsteed.org.uk/2018/05/visit-to-cambridge-universitys-mullard-radio-astronomy-observatory-12th-may-2018/#respond</comments>
		
		<dc:creator><![CDATA[Christina Chester]]></dc:creator>
		<pubDate>Sat, 26 May 2018 13:48:37 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<category><![CDATA[Radio Astronomy]]></category>
		<category><![CDATA[Society Trip]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=17709</guid>

					<description><![CDATA[On Saturday 12th May, a group of 20 Flamsteed members ventured out to the University of Cambridge&#8217;s Mullard Radio Astronomy Observatory. Located at Lord’s Bridge near the small village of Barton in Cambridgeshire, the site was once a railway station on the Varsity Line that ran between Oxford and Cambridge. That, in fact, is where [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2018/05/visit-to-cambridge-universitys-mullard-radio-astronomy-observatory-12th-may-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17709</post-id>	</item>
		<item>
		<title>Radio Astronomy Group Workshop &#8211; 7 December 2016</title>
		<link>http://www.flamsteed.org.uk/2016/12/radio-astronomy-group-workshop-7-december-2016/</link>
					<comments>http://www.flamsteed.org.uk/2016/12/radio-astronomy-group-workshop-7-december-2016/#respond</comments>
		
		<dc:creator><![CDATA[Mike Meynell]]></dc:creator>
		<pubDate>Wed, 07 Dec 2016 19:00:58 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<category><![CDATA[Practical Astronomy Group]]></category>
		<category><![CDATA[Radio Astronomy]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=14500</guid>

					<description><![CDATA[A workshop meeting of the Radio Astronomy special interest group took place at Mycenae House on the 7th December 2016. Owing to the usual pre-Christmas commitments, a number of the regular attendees were absent, but this didn&#8217;t prevent some useful discussions taking place. The workshop started with a discussion on the data collected by the [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2016/12/radio-astronomy-group-workshop-7-december-2016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14500</post-id>	</item>
		<item>
		<title>Radio Astronomy Group meeting &#8211; 7 June 2016</title>
		<link>http://www.flamsteed.org.uk/2016/06/radio-astronomy-group-meeting-7-june-2016/</link>
					<comments>http://www.flamsteed.org.uk/2016/06/radio-astronomy-group-meeting-7-june-2016/#respond</comments>
		
		<dc:creator><![CDATA[Mike Meynell]]></dc:creator>
		<pubDate>Tue, 07 Jun 2016 18:00:45 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<category><![CDATA[Radio Astronomy]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=13706</guid>

					<description><![CDATA[The Flamsteed Radio Astronomy Group continues to make good progress. At the last meeting on Tuesday 7 June 2016, the group had 5 VLF (Very Low Frequency) receivers up and running in an attempt to compare performance. A Very Low Frequency (VLF) Receiver is designed to record Sudden Ionospheric Disturbance (SIDs) induced by solar flares. [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2016/06/radio-astronomy-group-meeting-7-june-2016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13706</post-id>	</item>
		<item>
		<title>Radio Astronomy Group Meeting &#8211; 17 November 2015</title>
		<link>http://www.flamsteed.org.uk/2015/11/radio-astronomy-group-meeting-17-november-2015/</link>
					<comments>http://www.flamsteed.org.uk/2015/11/radio-astronomy-group-meeting-17-november-2015/#respond</comments>
		
		<dc:creator><![CDATA[Mike Meynell]]></dc:creator>
		<pubDate>Tue, 17 Nov 2015 19:00:17 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<category><![CDATA[Radio Astronomy]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=12646</guid>

					<description><![CDATA[The Flamsteed Radio Astronomy Group was relaunched with a workshop on Tuesday 17th November 2015 at the Royal Observatory Greenwich. In the 90 minute workshop, Clive explained how to set up simple radio systems for meteor detection and solar flare monitoring. These systems use relatively small radio aerials and cheap equipment, and do not require much technical [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2015/11/radio-astronomy-group-meeting-17-november-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12646</post-id>	</item>
	</channel>
</rss>
