<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Romney &#8211; Flamsteed Astronomy Society</title>
	<atom:link href="http://www.flamsteed.org.uk/category/romney/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flamsteed.org.uk/</link>
	<description>Flamsteed Astronomy Society</description>
	<lastBuildDate>Fri, 09 Nov 2018 21:49:00 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.1</generator>

<image>
	<url>http://www.flamsteed.org.uk/wp-content/uploads/2015/08/cropped-Flamsteed_Logo_site_icon-32x32.jpg</url>
	<title>Romney &#8211; Flamsteed Astronomy Society</title>
	<link>http://www.flamsteed.org.uk/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">37531301</site>	<item>
		<title>Romney Observing – 8th November 2018</title>
		<link>http://www.flamsteed.org.uk/2018/11/romney-observing-8th-november-2018/</link>
					<comments>http://www.flamsteed.org.uk/2018/11/romney-observing-8th-november-2018/#respond</comments>
		
		<dc:creator><![CDATA[Christina Chester]]></dc:creator>
		<pubDate>Fri, 09 Nov 2018 21:27:44 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<category><![CDATA[Practical Astronomy Group]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Stargazing]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=18613</guid>

					<description><![CDATA[On 8th November Martin and Jane made welcome a small group of star-starved Londoners and gave us a dazzling guided tour of the star-spangled sky over Romney Marsh. Martin trained his Meade 14” SCT (Schmitt Cassegrain Telescope) on a fascinating variety of deep sky objects and planets. With such a powerful telescope we were able [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2018/11/romney-observing-8th-november-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18613</post-id>	</item>
		<item>
		<title>Romney Observing Evening &#8211; 1 March 2014</title>
		<link>http://www.flamsteed.org.uk/2014/03/romney-observing-evening-1-march-2014/</link>
		
		<dc:creator><![CDATA[Mike Meynell]]></dc:creator>
		<pubDate>Sat, 01 Mar 2014 20:00:02 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<category><![CDATA[Observing and Imaging Group]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Stargazing]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=5662</guid>

					<description><![CDATA[Report by Tej Dyal As a year long member, I had signed up for this arranged Flamsteed visit to Romney four times before, but sadly, each time it was cancelled due to bad weather. However, perservence is the name of the game in this challenging but rewarding new hobby and so on this fifth attempt, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5662</post-id>	</item>
		<item>
		<title>Observing Report &#8211; Romney</title>
		<link>http://www.flamsteed.org.uk/2012/01/observing-report-romney/</link>
		
		<dc:creator><![CDATA[Mike Meynell]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 07:42:02 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<category><![CDATA[Romney]]></category>
		<guid isPermaLink="false">http://tw4tter.com/stuff/flamsteed/?p=41</guid>

					<description><![CDATA[Having had the last few observing sessions cancelled due to poor weather conditions, it was with some excitement that we received the “GO” from Martin to head down to his wonderful observatory on Romney Marsh, on what looked like being a beautifully clear night. With Sumitra, Chris and myself in one car, and James travelling from Richmond [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41</post-id>	</item>
	</channel>
</rss>
