<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Sky This Month &#8211; Flamsteed Astronomy Society</title>
	<atom:link href="http://www.flamsteed.org.uk/category/sky-this-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flamsteed.org.uk/</link>
	<description>Flamsteed Astronomy Society</description>
	<lastBuildDate>Sat, 02 May 2020 19:13:17 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.1</generator>

<image>
	<url>http://www.flamsteed.org.uk/wp-content/uploads/2015/08/cropped-Flamsteed_Logo_site_icon-32x32.jpg</url>
	<title>Sky This Month &#8211; Flamsteed Astronomy Society</title>
	<link>http://www.flamsteed.org.uk/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">37531301</site>	<item>
		<title>The Sky this Month &#8211; May 2020</title>
		<link>http://www.flamsteed.org.uk/2020/05/the-sky-this-month-may-2020/</link>
					<comments>http://www.flamsteed.org.uk/2020/05/the-sky-this-month-may-2020/#respond</comments>
		
		<dc:creator><![CDATA[Mike Meynell]]></dc:creator>
		<pubDate>Sat, 02 May 2020 19:13:02 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Sky This Month]]></category>
		<category><![CDATA[Stargazing]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=23955</guid>

					<description><![CDATA[A short review of what to see in the night sky in May 2020: Light phases at sunrise and sunset Sky conditions during lockdown Starlink comments Messier 3 &#8211; Globular Cluster Markarian&#8217;s Chain Mercury Eta Aquarids meteor shower &#8220;Supermoon&#8221; Presented by Mike Meynell]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2020/05/the-sky-this-month-may-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23955</post-id>	</item>
		<item>
		<title>The Sky this Month &#8211; April 2020</title>
		<link>http://www.flamsteed.org.uk/2020/04/the-sky-this-month-april-2020/</link>
					<comments>http://www.flamsteed.org.uk/2020/04/the-sky-this-month-april-2020/#respond</comments>
		
		<dc:creator><![CDATA[Mike Meynell]]></dc:creator>
		<pubDate>Sat, 11 Apr 2020 10:21:37 +0000</pubDate>
				<category><![CDATA[Sky This Month]]></category>
		<category><![CDATA[Stargazing]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=23718</guid>

					<description><![CDATA[A short review of what to see in the night sky in April 2020: Comet C/2019 Y4 (ATLAS) Lyrid Meteor Shower Venus and the Crescent Moon Phases of Venus Also, a brief review of the best astronomy planetarium apps.]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2020/04/the-sky-this-month-april-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23718</post-id>	</item>
		<item>
		<title>The Sky this Month &#8211; March 2016</title>
		<link>http://www.flamsteed.org.uk/2016/03/the-sky-this-month-march-2016/</link>
					<comments>http://www.flamsteed.org.uk/2016/03/the-sky-this-month-march-2016/#respond</comments>
		
		<dc:creator><![CDATA[Mike Meynell]]></dc:creator>
		<pubDate>Mon, 07 Mar 2016 19:00:49 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<category><![CDATA[Sky This Month]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=12956</guid>

					<description><![CDATA[Bobby Manoo treated the Flamsteed audience to another highly entertaining review of what to see in the night sky in the month of March 2016. His presentation covered: The Moon &#8211; including a challenge to take a photo of the Alpine Valley (Vallis Alpes) Planets &#8211; Jupiter, Mars and Saturn Deep Sky Objects &#8211; M104, [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2016/03/the-sky-this-month-march-2016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12956</post-id>	</item>
		<item>
		<title>Sky this Month: October 2014</title>
		<link>http://www.flamsteed.org.uk/2014/10/sky-this-month-october-2014/</link>
					<comments>http://www.flamsteed.org.uk/2014/10/sky-this-month-october-2014/#respond</comments>
		
		<dc:creator><![CDATA[Mike Meynell]]></dc:creator>
		<pubDate>Sun, 12 Oct 2014 19:59:26 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Sky This Month]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=8977</guid>

					<description><![CDATA[by Mike Meynell Once again, we&#8217;ll take a look at what to see in the sky over the coming month. First of all, there will be an occultation of Saturn by the Moon, just after 5pm on Saturday 25 October. From Greenwich, Saturn starts to disappear behind the Moon at about 16:05 GMT (17:05 BST) [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2014/10/sky-this-month-october-2014/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8977</post-id>	</item>
		<item>
		<title>Sky this Month: September 2014</title>
		<link>http://www.flamsteed.org.uk/2014/09/sky-this-month-september-2014/</link>
		
		<dc:creator><![CDATA[Mike Meynell]]></dc:creator>
		<pubDate>Mon, 15 Sep 2014 18:00:32 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Sky This Month]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=8029</guid>

					<description><![CDATA[by Mike Meynell The autumn equinox is on September 23 – the point where the hours of night and day are equal, so we’re looking forward to the skies getting darker again. I’m going to cover the Moon and the planets and then move on to some of the other objects that you can view [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8029</post-id>	</item>
	</channel>
</rss>
