<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Society Trip &#8211; Flamsteed Astronomy Society</title>
	<atom:link href="http://www.flamsteed.org.uk/category/society-trip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flamsteed.org.uk/</link>
	<description>Flamsteed Astronomy Society</description>
	<lastBuildDate>Mon, 08 Jul 2019 19:58:47 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.1</generator>

<image>
	<url>http://www.flamsteed.org.uk/wp-content/uploads/2015/08/cropped-Flamsteed_Logo_site_icon-32x32.jpg</url>
	<title>Society Trip &#8211; Flamsteed Astronomy Society</title>
	<link>http://www.flamsteed.org.uk/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">37531301</site>	<item>
		<title>Visit to Jodrell Bank – 22nd June 2019</title>
		<link>http://www.flamsteed.org.uk/2019/07/visit-to-jodrell-bank-22nd-june-2019/</link>
					<comments>http://www.flamsteed.org.uk/2019/07/visit-to-jodrell-bank-22nd-june-2019/#respond</comments>
		
		<dc:creator><![CDATA[Christina Chester]]></dc:creator>
		<pubDate>Mon, 08 Jul 2019 19:52:28 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<category><![CDATA[Radio Astronomy]]></category>
		<category><![CDATA[Society Trip]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=20956</guid>

					<description><![CDATA[On the 22nd June 2019, a group of Flamsteed members visited Jodrell Bank, part of the University of Manchester’s School of Physics and Astronomy and the home of the famous Lovell Radio Telescope. The site is also home of the Discovery Centre with its Planet and Space Pavilions which house interactive displays on radio telescopes [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2019/07/visit-to-jodrell-bank-22nd-june-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20956</post-id>	</item>
		<item>
		<title>Visit to Cambridge University&#8217;s Mullard Radio Astronomy Observatory – 12th May 2018</title>
		<link>http://www.flamsteed.org.uk/2018/05/visit-to-cambridge-universitys-mullard-radio-astronomy-observatory-12th-may-2018/</link>
					<comments>http://www.flamsteed.org.uk/2018/05/visit-to-cambridge-universitys-mullard-radio-astronomy-observatory-12th-may-2018/#respond</comments>
		
		<dc:creator><![CDATA[Christina Chester]]></dc:creator>
		<pubDate>Sat, 26 May 2018 13:48:37 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<category><![CDATA[Radio Astronomy]]></category>
		<category><![CDATA[Society Trip]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=17709</guid>

					<description><![CDATA[On Saturday 12th May, a group of 20 Flamsteed members ventured out to the University of Cambridge&#8217;s Mullard Radio Astronomy Observatory. Located at Lord’s Bridge near the small village of Barton in Cambridgeshire, the site was once a railway station on the Varsity Line that ran between Oxford and Cambridge. That, in fact, is where [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2018/05/visit-to-cambridge-universitys-mullard-radio-astronomy-observatory-12th-may-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17709</post-id>	</item>
		<item>
		<title>Visit to the Bayfordbury Observatory &#8211; 10th January 2018</title>
		<link>http://www.flamsteed.org.uk/2018/01/visit-to-the-bayfordbury-observatory-10th-january-2018/</link>
					<comments>http://www.flamsteed.org.uk/2018/01/visit-to-the-bayfordbury-observatory-10th-january-2018/#respond</comments>
		
		<dc:creator><![CDATA[Christina Chester]]></dc:creator>
		<pubDate>Tue, 16 Jan 2018 21:36:25 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<category><![CDATA[Society Trip]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=17048</guid>

					<description><![CDATA[On the 10th January 2018, a group of 23 Flamsteed members successfully negotiated the “get out of London” rush hour traffic to visit the Bayfordbury Observatory near Hertford, Hertfordshire. The Bayfordbury Observatory is the University of Hertfordshire&#8217;s teaching observatory for astronomy and astrophysics and is regarded as one of the finest astronomical teaching observatories in [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2018/01/visit-to-the-bayfordbury-observatory-10th-january-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17048</post-id>	</item>
		<item>
		<title>FAS Curator Tour of Observatory Life at the ROG, September 23, 2017</title>
		<link>http://www.flamsteed.org.uk/2017/09/fas-curator-tour-of-observatory-life-at-the-rog-september-23-2017/</link>
					<comments>http://www.flamsteed.org.uk/2017/09/fas-curator-tour-of-observatory-life-at-the-rog-september-23-2017/#respond</comments>
		
		<dc:creator><![CDATA[Mike Meynell]]></dc:creator>
		<pubDate>Sat, 23 Sep 2017 10:00:56 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[History of Astronomy]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<category><![CDATA[Society Trip]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=16750</guid>

					<description><![CDATA[The exhibition called Observatory Life in the ‘astronomer’s apartments’ at the ROG has been under development for some time.&#160; It tells the stories of two of the Astronomers Royal and their families who lived and worked at the Observatory.&#160; The curator of the Royal Observatory, Dr Louise Devoy, generously agreed to show us round the [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2017/09/fas-curator-tour-of-observatory-life-at-the-rog-september-23-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16750</post-id>	</item>
		<item>
		<title>Visit to Herstmonceux Castle and the Observatory Science Centre &#8211; 15 July 2017</title>
		<link>http://www.flamsteed.org.uk/2017/07/visit-to-herstmonceux-castle-and-the-observatory-science-centre-15-july-2017/</link>
					<comments>http://www.flamsteed.org.uk/2017/07/visit-to-herstmonceux-castle-and-the-observatory-science-centre-15-july-2017/#respond</comments>
		
		<dc:creator><![CDATA[Mike Meynell]]></dc:creator>
		<pubDate>Sat, 15 Jul 2017 09:30:57 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<category><![CDATA[Society Trip]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=16355</guid>

					<description><![CDATA[A total of 25 Flamsteed members made the trip down to Herstmonceux on Saturday 15 July 2017, for a visit to Herstmonceux Castle and the Observatory Science Centre. We had a guided tour of Herstmonceux Castle in the morning, followed by a tour of all the telescope domes at the Observatory Science Centre in the [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2017/07/visit-to-herstmonceux-castle-and-the-observatory-science-centre-15-july-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16355</post-id>	</item>
	</channel>
</rss>
