<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Stargazing &#8211; Flamsteed Astronomy Society</title>
	<atom:link href="http://www.flamsteed.org.uk/category/stargazing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flamsteed.org.uk/</link>
	<description>Flamsteed Astronomy Society</description>
	<lastBuildDate>Wed, 30 Mar 2022 08:23:49 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.1</generator>

<image>
	<url>http://www.flamsteed.org.uk/wp-content/uploads/2015/08/cropped-Flamsteed_Logo_site_icon-32x32.jpg</url>
	<title>Stargazing &#8211; Flamsteed Astronomy Society</title>
	<link>http://www.flamsteed.org.uk/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">37531301</site>	<item>
		<title>Blackheath Observing Event &#8211; 25 March 2022</title>
		<link>http://www.flamsteed.org.uk/2022/03/blackheath-observing-event/</link>
					<comments>http://www.flamsteed.org.uk/2022/03/blackheath-observing-event/#respond</comments>
		
		<dc:creator><![CDATA[Simon Hurst]]></dc:creator>
		<pubDate>Wed, 30 Mar 2022 08:19:06 +0000</pubDate>
				<category><![CDATA[Blackheath]]></category>
		<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<category><![CDATA[Observing and Imaging Group]]></category>
		<category><![CDATA[Stargazing]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=29250</guid>

					<description><![CDATA[On Saturday, 18th January 2020, we gathered on Blackheath Common looking thoughtfully up at what the night sky was offering. Members with telescopes entertained the public with views into the cosmos, trying to dodge the cloud patches that skimmed past, and as the evening rolled on, whimpers could be heard as the cold air was [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2022/03/blackheath-observing-event/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29250</post-id>	</item>
		<item>
		<title>The Sky this Month &#8211; May 2020</title>
		<link>http://www.flamsteed.org.uk/2020/05/the-sky-this-month-may-2020/</link>
					<comments>http://www.flamsteed.org.uk/2020/05/the-sky-this-month-may-2020/#respond</comments>
		
		<dc:creator><![CDATA[Mike Meynell]]></dc:creator>
		<pubDate>Sat, 02 May 2020 19:13:02 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Sky This Month]]></category>
		<category><![CDATA[Stargazing]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=23955</guid>

					<description><![CDATA[A short review of what to see in the night sky in May 2020: Light phases at sunrise and sunset Sky conditions during lockdown Starlink comments Messier 3 &#8211; Globular Cluster Markarian&#8217;s Chain Mercury Eta Aquarids meteor shower &#8220;Supermoon&#8221; Presented by Mike Meynell]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2020/05/the-sky-this-month-may-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23955</post-id>	</item>
		<item>
		<title>The Sky this Month &#8211; April 2020</title>
		<link>http://www.flamsteed.org.uk/2020/04/the-sky-this-month-april-2020/</link>
					<comments>http://www.flamsteed.org.uk/2020/04/the-sky-this-month-april-2020/#respond</comments>
		
		<dc:creator><![CDATA[Mike Meynell]]></dc:creator>
		<pubDate>Sat, 11 Apr 2020 10:21:37 +0000</pubDate>
				<category><![CDATA[Sky This Month]]></category>
		<category><![CDATA[Stargazing]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=23718</guid>

					<description><![CDATA[A short review of what to see in the night sky in April 2020: Comet C/2019 Y4 (ATLAS) Lyrid Meteor Shower Venus and the Crescent Moon Phases of Venus Also, a brief review of the best astronomy planetarium apps.]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2020/04/the-sky-this-month-april-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23718</post-id>	</item>
		<item>
		<title>Romney Observing – 8th November 2018</title>
		<link>http://www.flamsteed.org.uk/2018/11/romney-observing-8th-november-2018/</link>
					<comments>http://www.flamsteed.org.uk/2018/11/romney-observing-8th-november-2018/#respond</comments>
		
		<dc:creator><![CDATA[Christina Chester]]></dc:creator>
		<pubDate>Fri, 09 Nov 2018 21:27:44 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<category><![CDATA[Practical Astronomy Group]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Stargazing]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=18613</guid>

					<description><![CDATA[On 8th November Martin and Jane made welcome a small group of star-starved Londoners and gave us a dazzling guided tour of the star-spangled sky over Romney Marsh. Martin trained his Meade 14” SCT (Schmitt Cassegrain Telescope) on a fascinating variety of deep sky objects and planets. With such a powerful telescope we were able [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2018/11/romney-observing-8th-november-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18613</post-id>	</item>
		<item>
		<title>Viewing with the Great Equatorial Telescope – Tuesday 31st October</title>
		<link>http://www.flamsteed.org.uk/2017/10/viewing-with-the-great-equatorial-telescope-tuesday-31st-october/</link>
					<comments>http://www.flamsteed.org.uk/2017/10/viewing-with-the-great-equatorial-telescope-tuesday-31st-october/#respond</comments>
		
		<dc:creator><![CDATA[Mike Meynell]]></dc:creator>
		<pubDate>Tue, 31 Oct 2017 19:15:23 +0000</pubDate>
				<category><![CDATA[28-Inch Equatorial Viewing]]></category>
		<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<category><![CDATA[Stargazing]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=16880</guid>

					<description><![CDATA[A few minutes before the Flamsteed&#8217;s first session with the Great Equatorial Telescope began, members were sat in the cafeteria guessing what our backup program might entail, for all we saw outside were clouds everywhere we looked. But then ROG&#8217;s astronomer, Brendan Owens, approached us with his usual beaming grin of optimism and told us [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2017/10/viewing-with-the-great-equatorial-telescope-tuesday-31st-october/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16880</post-id>	</item>
	</channel>
</rss>
