<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Flamsteed Astronomy Society</title>
	<atom:link href="http://www.flamsteed.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flamsteed.org.uk/</link>
	<description>Flamsteed Astronomy Society</description>
	<lastBuildDate>Wed, 30 Mar 2022 08:23:49 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.1</generator>

<image>
	<url>http://www.flamsteed.org.uk/wp-content/uploads/2015/08/cropped-Flamsteed_Logo_site_icon-32x32.jpg</url>
	<title>Flamsteed Astronomy Society</title>
	<link>http://www.flamsteed.org.uk/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">37531301</site>	<item>
		<title>Blackheath Observing Event &#8211; 25 March 2022</title>
		<link>http://www.flamsteed.org.uk/2022/03/blackheath-observing-event/</link>
					<comments>http://www.flamsteed.org.uk/2022/03/blackheath-observing-event/#respond</comments>
		
		<dc:creator><![CDATA[Simon Hurst]]></dc:creator>
		<pubDate>Wed, 30 Mar 2022 08:19:06 +0000</pubDate>
				<category><![CDATA[Blackheath]]></category>
		<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<category><![CDATA[Observing and Imaging Group]]></category>
		<category><![CDATA[Stargazing]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=29250</guid>

					<description><![CDATA[On Saturday, 18th January 2020, we gathered on Blackheath Common looking thoughtfully up at what the night sky was offering. Members with telescopes entertained the public with views into the cosmos, trying to dodge the cloud patches that skimmed past, and as the evening rolled on, whimpers could be heard as the cold air was [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2022/03/blackheath-observing-event/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29250</post-id>	</item>
		<item>
		<title>Astro News + Astro Highlights &#8211; Theatre &#038; Zoom event &#8211; 22 February 2022</title>
		<link>http://www.flamsteed.org.uk/2022/02/astro-news-astro-highlights-theatre-zoom-event/</link>
					<comments>http://www.flamsteed.org.uk/2022/02/astro-news-astro-highlights-theatre-zoom-event/#respond</comments>
		
		<dc:creator><![CDATA[Simon Hurst]]></dc:creator>
		<pubDate>Thu, 24 Feb 2022 19:37:26 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<category><![CDATA[Members Talks]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=29055</guid>

					<description><![CDATA[So after being away for almost two years&#8230; Slingshot around the sun, charge the flux capacitor or use the force – whatever your favourite film is, there&#8217;s no way round it: we&#8217;re baaaack in the lecture theatre! And boldly doing what no other astronomy society has done before (probably): we&#8217;re only zooming at the same [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2022/02/astro-news-astro-highlights-theatre-zoom-event/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29055</post-id>	</item>
		<item>
		<title>Send Off Presentation and Drinks for Andy Sawers &#8211; 10th September 2021</title>
		<link>http://www.flamsteed.org.uk/2021/09/send-off-presentation-and-drinks-for-andy-sawers-10th-sep-2021/</link>
					<comments>http://www.flamsteed.org.uk/2021/09/send-off-presentation-and-drinks-for-andy-sawers-10th-sep-2021/#respond</comments>
		
		<dc:creator><![CDATA[PolyPhilippou]]></dc:creator>
		<pubDate>Sat, 25 Sep 2021 17:45:51 +0000</pubDate>
				<category><![CDATA[Meeting Report]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=28083</guid>

					<description><![CDATA[Planning a surprise event is never an easy task, especially when working remotely with 13 people all trying not to let it slip in the middle of meetings, chat forums, emails or phone calls. Then there is also the coordination for the event in sorting venue, timing, people and presents. With challenges abounding, this is [&#8230;]]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2021/09/send-off-presentation-and-drinks-for-andy-sawers-10th-sep-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">28083</post-id>	</item>
		<item>
		<title>The Sky this Month &#8211; May 2020</title>
		<link>http://www.flamsteed.org.uk/2020/05/the-sky-this-month-may-2020/</link>
					<comments>http://www.flamsteed.org.uk/2020/05/the-sky-this-month-may-2020/#respond</comments>
		
		<dc:creator><![CDATA[Mike Meynell]]></dc:creator>
		<pubDate>Sat, 02 May 2020 19:13:02 +0000</pubDate>
				<category><![CDATA[Flamsteed]]></category>
		<category><![CDATA[Sky This Month]]></category>
		<category><![CDATA[Stargazing]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=23955</guid>

					<description><![CDATA[A short review of what to see in the night sky in May 2020: Light phases at sunrise and sunset Sky conditions during lockdown Starlink comments Messier 3 &#8211; Globular Cluster Markarian&#8217;s Chain Mercury Eta Aquarids meteor shower &#8220;Supermoon&#8221; Presented by Mike Meynell]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2020/05/the-sky-this-month-may-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23955</post-id>	</item>
		<item>
		<title>The Sky this Month &#8211; April 2020</title>
		<link>http://www.flamsteed.org.uk/2020/04/the-sky-this-month-april-2020/</link>
					<comments>http://www.flamsteed.org.uk/2020/04/the-sky-this-month-april-2020/#respond</comments>
		
		<dc:creator><![CDATA[Mike Meynell]]></dc:creator>
		<pubDate>Sat, 11 Apr 2020 10:21:37 +0000</pubDate>
				<category><![CDATA[Sky This Month]]></category>
		<category><![CDATA[Stargazing]]></category>
		<guid isPermaLink="false">http://www.flamsteed.org.uk/?p=23718</guid>

					<description><![CDATA[A short review of what to see in the night sky in April 2020: Comet C/2019 Y4 (ATLAS) Lyrid Meteor Shower Venus and the Crescent Moon Phases of Venus Also, a brief review of the best astronomy planetarium apps.]]></description>
		
					<wfw:commentRss>http://www.flamsteed.org.uk/2020/04/the-sky-this-month-april-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23718</post-id>	</item>
	</channel>
</rss>
